This chart shows the difference between the typical price of several of our most popular procedures compared to the average cost of having the procedure performed in the U.S.
It is important to note that cost comparable treatments are becoming increasingly available in Canada and the United States due to growing healthcare hubs, focused on healthcare price transparency to attract both the international and domestic (across country) medical patient.
The prices below are estimates, so we invite you to contact us to receive a detailed FirmQuote™ for your particular procedure.
Table 1.1
Medical procedure | USA | Costa Rica | India | Jordan | S. Korea | Mexico | Israel | Thailand | Malaysia | Poland | Singapore | Turkey |
Heart Bypass | $123,000 | $27,000 | $7,900 | $14,400 | $26,000 | $27,000 | $28,000 | $15,000 | $12,100 | $14,000 | $17,200 | $13,900 |
Angioplasty | $28,200 | $13,800 | $5,700 | $5,000 | $17,700 | $10,400 | $7,500 | $4,200 | $8,000 | $5,300 | $13,400 | $4,800 |
Heart Valve Replacement | $170,000 | $30,000 | $9,500 | $14,400 | $39,900 | $28,200 | $28,500 | $17,200 | $13,500 | $19,000 | $16,900 | $17,200 |
Hip Replacement | $40,364 | $13,600 | $7,200 | $8,000 | $21,000 | $13,500 | $36,000 | $17,000 | $8,000 | $5,500 | $13,900 | $13,900 |
Hip Resurfacing | $28,000 | $13,200 | $9,700 | $9,000 | $19,500 | $12,500 | $20,100 | $13,500 | $12,500 | $9,200 | $16,350 | $10,100 |
Knee Replacement | $35,000 | $12,500 | $6,600 | $9,500 | $17,500 | $12,900 | $25,000 | $14,000 | $7,700 | $8,200 | $16,000 | $10,400 |
Spinal Fusion | $110,000 | $15,700 | $10,300 | $10,000 | $16,900 | $15,400 | $33,500 | $9,500 | $6,000 | $6,200 | $12,800 | $16,800 |
Lap Band | $14,000 | $9,450 | $7,300 | $7,000 | $10,200 | $6,500 | $17,300 | $11,500 | $8,150 | $6,700 | $9,200 | $8,600 |
Gastric Sleeve | $16,500 | $11,500 | $6,000 | $7,500 | $9,950 | $8,900 | $20,000 | $9,900 | $8,400 | $9,400 | $11,500 | $12,900 |
Gastric Bypass | $25,000 | $12,900 | $7,000 | $7,500 | $10,900 | $11,500 | $24,000 | $16,800 | $9,900 | $9,750 | $13,700 | $13,800 |
Hysterectomy | $15,400 | $6,900 | $3,200 | $6,600 | $10,400 | $4,500 | $14,500 | $3,650 | $4,200 | $2,200 | $10,400 | $7,000 |
Lasik (both eyes) | $4,000 | $2,400 | $1,000 | $4,900 | $1,700 | $1,900 | $3,800 | $2,310 | $3,450 | $1,850 | $3,800 | $1,700 |
Cornea (per eye) | $17,500 | $9,800 | $2,800 | $5,000 | N/A | N/A | N/A | $3,600 | N/A | N/A | $9,000 | $7,000 |
Cataract surgery (per eye) | $3,500 | $1,700 | $1,500 | $2,400 | $2,100 | $3,700 | $1,800 | $3,000 | $750 | $3,250 | $1,600 | |
IVF Treatment | $12,400 | N/A | $2,500 | $5,000 | $7,900 | $5,000 | $5,500 | $4,100 | $6,900 | $4,900 | $14,900 | $5,200 |
My Annual Health Check
Every year, I return to Japan to see my family, and also my annual health check. I call TaqTik Health and they make all the arrangements, and I just show up! it is really well organized and I always get priority booking.
M. Kagawa
World Class Healthcare!
What a fabulous company. Of course like most of us traveling overseas for this type of surgery all my friends and family were concerned about the overseas fears. Is it clean? Is it hygienic? Is the care ok…? Well, I was blown away by the world class health care facility I went to.
Gina White
I cannot thank you enough!
The whole experience in Malaysia was wonderful, I cannot thank you enough, you are all amazing. I have been singing your praises to everyone, and have given your web site to all who are interested. I intend to come back to Malaysia as soon as I have enough money.